Leading Player Points
| Player | Team | Tries | Cons | Pens | DGs | Total Points |
| Noa Nakaitaci | Fiji | 0 | 2 | 10 | 0 | 34 |
| Karl Malielegaoi | Samoa | 0 | 2 | 7 | 0 | 25 |
| Chris Memani | Papua New Guinea | 3 | 0 | 0 | 0 | 15 |
| Joel Wimbi | Papua New Guinea | 1 | 3 | 0 | 0 | 11 |
| Sani Niue | Samoa | 2 | 0 | 0 | 0 | 10 |
| Viliamu Afatia | Samoa | 2 | 0 | 0 | 0 | 10 |
| Patrick Makaafi | Tonga | 0 | 0 | 2 | 1 | 9 |
| Amanaki Mafi | Tonga | 1 | 0 | 0 | 0 | 5 |
| Ausetalia Vaioma | Samoa | 1 | 0 | 0 | 0 | 5 |
| Fairi Fairi | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Isimeli Naivalu | Fiji | 1 | 0 | 0 | 0 | 5 |
| Joel Sawong | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Joshua Posu | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Seilame Tukuafu | Tonga | 1 | 0 | 0 | 0 | 5 |
| Lawrence Kunro Kalo | Vanuatu | 0 | 0 | 1 | 0 | 3 |
| Vatemosi Ravouvou | Fiji | 0 | 1 | 0 | 0 | 2 |
|
|
Leading Player Tries
| Player | Team | Tries |
| Chris Memani | Papua New Guinea | 3 |
| Sani Niue | Samoa | 2 |
| Viliamu Afatia | Samoa | 2 |
| Joel Wimbi | Papua New Guinea | 1 |
| Amanaki Mafi | Tonga | 1 |
| Ausetalia Vaioma | Samoa | 1 |
| Fairi Fairi | Papua New Guinea | 1 |
| Filipe Tabu | Fiji | 1 |
| Isimeli Naivalu | Fiji | 1 |
| Joel Sawong | Papua New Guinea | 1 |
| Joshua Posu | Papua New Guinea | 1 |
| Penioni Navauvau | Fiji | 1 |
| Robert Gabriel | Samoa | 1 |
| Seilame Tukuafu | Tonga | 1 |
|