Leading Player Points
Updated following the U19 finals played on 12 September 2008
| Player | Team | Tries | Cons | Pens | Drop Goals | Total Points |
| Junior Kautu | Papua New Guinea | 0 | 12 | 5 | 0 | 39 |
| Ivy Leleisiuao | Samoa | 1 | 15 | 0 | 0 | 35 |
| Desmond Korpok | Papua New Guinea | 4 | 0 | 0 | 0 | 20 |
| Leslie Mogua | Papua New Guinea | 2 | 5 | 0 | 0 | 20 |
| Raphael Saea | Papua New Guinea | 4 | 0 | 0 | 0 | 20 |
| Ikupu Tamarua | Papua New Guinea | 3 | 0 | 0 | 0 | 15 |
| Kaino Thompson | Samoa | 3 | 0 | 0 | 0 | 15 |
| Karl Malielegaoi | Samoa | 2 | 1 | 1 | 0 | 15 |
| Leuma Tuiloli | Samoa | 3 | 0 | 0 | 0 | 15 |
| Oamavaega Malo | Samoa | 3 | 0 | 0 | 0 | 15 |
| Anton Salbon | Vanuatu | 2 | 0 | 0 | 0 | 10 |
| Boe Vaieke | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Christopher Kakah | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Edgar Mongoru | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Eugene Iovue | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Fairi Fairi | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Hanley Messea | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Jackson Pato | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Josaia Cikaitoga | Fiji | 2 | 0 | 0 | 0 | 10 |
| Kirarock Ngaffin | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Pao Muaau | Samoa | 2 | 0 | 0 | 0 | 10 |
| Sione Lafo'ou | Papua New Guinea | 2 | 0 | 0 | 0 | 10 |
| Sakiusa Malai | Fiji | 0 | 0 | 2 | 0 | 6 |
| Alex Kupu | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Ben Leia | Samoa | 1 | 0 | 0 | 0 | 5 |
| Boe Vaieke | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Fairi Fairi | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Hanley Messea | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Iosefo Tapusua | Samoa | 1 | 0 | 0 | 0 | 5 |
| Joshua Posu | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Kalpusi Salban | Vanuatu | 1 | 0 | 0 | 0 | 5 |
| Karl Malielegaoi | Samoa | 1 | 0 | 0 | 0 | 5 |
| Leuma Tuiloli | Samoa | 1 | 0 | 0 | 0 | 5 |
| Lote Lilicos | Tahiti | 1 | 0 | 0 | 0 | 5 |
| Robbie Malesu | Vanuatu | 1 | 0 | 0 | 0 | 5 |
| Robert Roakeina | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Samy/Omari Bakokoto | Vanuatu | 1 | 0 | 0 | 0 | 5 |
| Seilame Tukuafu | Tonga | 1 | 0 | 0 | 0 | 5 |
| Simione Ravaga | Fiji | 1 | 0 | 0 | 0 | 5 |
| Sione Lafo'ou | Tonga | 2 | 0 | 0 | 0 | 10 |
| Patrick Makaafi | Tonga | 0 | 1 | 2 | 0 | 8 |
| Sakiusa Malai | Fiji | 0 | 1 | 2 | 0 | 8 |
| Alex Kupu | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Amate Viane | Samoa | 1 | 0 | 0 | 0 | 5 |
| Ben Leia | Samoa | 1 | 0 | 0 | 0 | 5 |
| Eroni Ravaga | Fiji | 1 | 0 | 0 | 0 | 5 |
| Halaleva Fifita | Tonga | 1 | 0 | 0 | 0 | 5 |
| Iosefo Tapusua | Samoa | 1 | 0 | 0 | 0 | 5 |
| Joshua Posu | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Kalpusi Salban | Vanuatu | 1 | 0 | 0 | 0 | 5 |
| Kaori Yavala | Fiji | 1 | 0 | 0 | 0 | 5 |
| Lote Lilicos | Tahiti | 1 | 0 | 0 | 0 | 5 |
| Luke Nakobuakobua | Tonga | 1 | 0 | 0 | 0 | 5 |
| Robbie Malesu | Vanuatu | 1 | 0 | 0 | 0 | 5 |
| Robert Roakeina | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Samy/Omari Bakokoto | Vanuatu | 1 | 0 | 0 | 0 | 5 |
| Seilame Tukuafu | Tonga | 1 | 0 | 0 | 0 | 5 |
| Simione Ravaga | Fiji | 1 | 0 | 0 | 0 | 5 |
| Steven Jacob | Papua New Guinea | 1 | 0 | 0 | 0 | 5 |
| Talalelei | Samoa | 1 | 0 | 0 | 0 | 5 |
| Terai Avaeoru | Tahiti | 1 | 0 | 0 | 0 | 5 |
| Viliame Kaufuis | Tahiti | 1 | 0 | 0 | 0 | 5 |
| Teritanoa Toofa | Tahiti | 0 | 2 | 0 | 0 | 4 |
| Waute Chichirua | Vanuatu | 0 | 2 | 0 | 0 | 4 |
| Kalamafoiai | Tonga | 0 | 0 | 1 | 0 | 3 |
| Neisiasa Moala | Fiji | 0 | 0 | 1 | 0 | 3 |
| PENALTY TRIES | | 0 | 0 | 0 | 0 | 0 |
|
|
Leading Player Tries
Updated following the U19 finals played on 12 September 2008
| Player | Team | Tries |
| Desmond Korpok | Papua New Guinea | 4 |
| Raphael Saea | Papua New Guinea | 4 |
| Ikupu Tamarua | Papua New Guinea | 3 |
| Kaino Thompson | Samoa | 3 |
| Leuma Tuiloli | Samoa | 3 |
| Oamavaega Malo | Samoa | 3 |
| Leslie Mogua | Papua New Guinea | 2 |
| Karl Malielegaoi | Samoa | 2 |
| Anton Salbon | Vanuatu | 2 |
| Boe Vaieke | Papua New Guinea | 2 |
| Christopher Kakah | Papua New Guinea | 2 |
| Edgar Mongoru | Papua New Guinea | 2 |
| Eugene Iovue | Papua New Guinea | 2 |
| Fairi Fairi | Papua New Guinea | 2 |
| Hanley Messea | Papua New Guinea | 2 |
| Jackson Pato | Papua New Guinea | 2 |
| Josaia Cikaitoga | Fiji | 2 |
| Kirarock Ngaffin | Papua New Guinea | 2 |
| Pao Muaau | Samoa | 2 |
| Sione Lafo'ou | Tonga | 2 |
| Ivy Leleisiuao | Samoa | 1 |
| Alex Kupu | Papua New Guinea | 1 |
| Amate Viane | Samoa | 1 |
| Ben Leia | Samoa | 1 |
| Eroni Ravaga | Fiji | 1 |
| Halaleva Fifita | Tonga | 1 |
| Iosefo Tapusua | Samoa | 1 |
| Joshua Posu | Papua New Guinea | 1 |
| Kalpusi Salban | Vanuatu | 1 |
| Kaori Yavala | Fiji | 1 |
| Leuma Tuiloli | Samoa | 1 |
| Lote Lilicos | Tahiti | 1 |
| Robbie Malesu | Vanuatu | 1 |
| Robert Roakeina | Papua New Guinea | 1 |
| Samy/Omari Bakokoto | Vanuatu | 1 |
| Seilame Tukuafu | Tonga | 1 |
| Simione Ravaga | Fiji | 1 |
| Steven Jacob | Tonga | 1 |
| Talalelei | Samoa | 1 |
| Terai Avaeoru | Tahiti | 1 |
| Viliame Kaufuis | Tahiti | 1 |
| PENALTY TRIES | | 0 |
|